Accreditation Implementation Schedule and Process
Process and schedule of Accreditation (University and Junior College)
| MONTH | SCHEDULE | |
|---|---|---|
| Preceding year of Accreditation | April | |
| May | (Third ten days of May ~ First ten days of June) Sending out of Announcement of Accreditation schedule in the following year and application form | |
| June | Start of accepting application for the following (academic) year | |
| July | (End of July)(Third ten days of July) Application deadline for Accreditation in the following (academic) year | |
| August | (August ~ September)
Briefing session for ALO at each Junior College and University |
|
| September | (Second and third ten days of September)Determination and announcement of Junior College/University for Accreditation in next year, commission of peers | |
| October | ||
| November | ||
| December | ||
| January | ||
| February | ||
| March | ||
| Year of Accreditation conducted | April | |
| May | ||
| June | Submission of Self Evaluation Report (deadline: end of June) | |
| July | (First and second ten days of July) training session for peers | |
| August | Review of Self Evaluation Report by peers | |
| September | Peer Review Team visit | |
| October | ||
| November | (Third 10 days of December)Sharing draft of the Peer Evaluation sheet for the applying junior college | |
| December |
Flow chart of a third-party evaluation